Global Points Stats
Date | Points Gained |
---|---|
2020-09-02T00:00:00Z | 0 |
2020-09-03T00:00:00Z | 0 |
2020-09-04T00:00:00Z | 0 |
2020-09-05T00:00:00Z | 0 |
2020-09-06T00:00:00Z | 0 |
2020-09-07T00:00:00Z | 0 |
2020-09-08T00:00:00Z | 0 |
2020-09-09T00:00:00Z | 0 |
2020-09-10T00:00:00Z | 0 |
2020-09-11T00:00:00Z | 0 |
2020-09-12T00:00:00Z | 0 |
2020-09-13T00:00:00Z | 0 |
2020-09-14T00:00:00Z | 0 |
2020-09-15T00:00:00Z | 0 |
2020-09-16T00:00:00Z | 0 |
2020-09-17T00:00:00Z | 0 |
2020-09-18T00:00:00Z | 0 |
2020-09-19T00:00:00Z | 0 |
2020-09-20T00:00:00Z | 0 |
2020-09-21T00:00:00Z | 0 |
2020-09-22T00:00:00Z | 0 |
2020-09-23T00:00:00Z | 0 |
2020-09-24T00:00:00Z | 0 |
2020-09-25T00:00:00Z | 0 |
2020-09-26T00:00:00Z | 0 |
2020-09-27T00:00:00Z | 0 |
2020-09-28T00:00:00Z | 0 |
2020-09-29T00:00:00Z | 0 |
2020-09-30T00:00:00Z | 0 |
2020-10-01T00:00:00Z | 0 |
2020-10-02T00:00:00Z | 0 |
2020-10-03T00:00:00Z | 0 |
2020-10-04T00:00:00Z | 0 |
2020-10-05T00:00:00Z | 0 |
2020-10-06T00:00:00Z | 0 |
2020-10-07T00:00:00Z | 0 |
2020-10-08T00:00:00Z | 0 |
2020-10-09T00:00:00Z | 0 |
2020-10-10T00:00:00Z | 0 |
2020-10-11T00:00:00Z | 0 |
2020-10-12T00:00:00Z | 0 |
2020-10-13T00:00:00Z | 0 |
2020-10-14T00:00:00Z | 0 |
2020-10-15T00:00:00Z | 0 |
2020-10-16T00:00:00Z | 0 |
2020-10-17T00:00:00Z | 0 |
2020-10-18T00:00:00Z | 0 |
2020-10-19T00:00:00Z | 0 |
2020-10-20T00:00:00Z | 0 |
2020-10-21T00:00:00Z | 0 |
2020-10-22T00:00:00Z | 0 |
2020-10-23T00:00:00Z | 0 |
2020-10-24T00:00:00Z | 0 |
2020-10-25T00:00:00Z | 0 |
2020-10-26T00:00:00Z | 0 |
2020-10-27T00:00:00Z | 0 |
2020-10-28T00:00:00Z | 0 |
2020-10-29T00:00:00Z | 0 |
2020-10-30T00:00:00Z | 0 |
2020-10-31T00:00:00Z | 0 |
2020-11-01T00:00:00Z | 0 |
2020-11-02T00:00:00Z | 0 |
2020-11-03T00:00:00Z | 0 |
2020-11-04T00:00:00Z | 0 |
2020-11-05T00:00:00Z | 0 |
2020-11-06T00:00:00Z | 50 |
2020-11-07T00:00:00Z | 1020 |
2020-11-08T00:00:00Z | 400 |
2020-11-09T00:00:00Z | 850 |
2020-11-10T00:00:00Z | 240 |
2020-11-11T00:00:00Z | 320 |
2020-11-12T00:00:00Z | 330 |
2020-11-13T00:00:00Z | 390 |
2020-11-14T00:00:00Z | 630 |
2020-11-15T00:00:00Z | 390 |
2020-11-16T00:00:00Z | 600 |
2020-11-17T00:00:00Z | 820 |
2020-11-18T00:00:00Z | 610 |
2020-11-19T00:00:00Z | 850 |
2020-11-20T00:00:00Z | 860 |
2020-11-21T00:00:00Z | 490 |
2020-11-22T00:00:00Z | 790 |
2020-11-23T00:00:00Z | 1130 |
2020-11-24T00:00:00Z | 930 |
2020-11-25T00:00:00Z | 1170 |
2020-11-26T00:00:00Z | 700 |
2020-11-27T00:00:00Z | 1280 |
2020-11-28T00:00:00Z | 460 |
2020-11-29T00:00:00Z | 520 |
2020-11-30T00:00:00Z | 470 |
2020-12-01T00:00:00Z | 470 |
2020-12-02T00:00:00Z | 380 |
2020-12-03T00:00:00Z | 480 |
2020-12-04T00:00:00Z | 540 |
2020-12-05T00:00:00Z | 480 |
2020-12-06T00:00:00Z | 680 |
2020-12-07T00:00:00Z | 1520 |
2020-12-08T00:00:00Z | 370 |
2020-12-09T00:00:00Z | 420 |
2020-12-10T00:00:00Z | 260 |
2020-12-11T00:00:00Z | 870 |
2020-12-12T00:00:00Z | 550 |
2020-12-13T00:00:00Z | 510 |
2020-12-14T00:00:00Z | 480 |
2020-12-15T00:00:00Z | 580 |
2020-12-16T00:00:00Z | 720 |
2020-12-17T00:00:00Z | 770 |
2020-12-18T00:00:00Z | 490 |
2020-12-19T00:00:00Z | 740 |
2020-12-20T00:00:00Z | 650 |
2020-12-21T00:00:00Z | 810 |
2020-12-22T00:00:00Z | 610 |
2020-12-23T00:00:00Z | 720 |
2020-12-24T00:00:00Z | 440 |
2020-12-25T00:00:00Z | 440 |
2020-12-26T00:00:00Z | 680 |
2020-12-27T00:00:00Z | 420 |
2020-12-28T00:00:00Z | 360 |
2020-12-29T00:00:00Z | 770 |
2020-12-30T00:00:00Z | 660 |
2020-12-31T00:00:00Z | 880 |
2021-01-01T00:00:00Z | 1190 |
2021-01-02T00:00:00Z | 1190 |
2021-01-03T00:00:00Z | 720 |
2021-01-04T00:00:00Z | 1200 |
2021-01-05T00:00:00Z | 810 |
2021-01-06T00:00:00Z | 1230 |
2021-01-07T00:00:00Z | 1180 |
2021-01-08T00:00:00Z | 1320 |
2021-01-09T00:00:00Z | 930 |
2021-01-10T00:00:00Z | 1120 |
2021-01-11T00:00:00Z | 820 |
2021-01-12T00:00:00Z | 790 |
2021-01-13T00:00:00Z | 1080 |
2021-01-14T00:00:00Z | 730 |
2021-01-15T00:00:00Z | 930 |
2021-01-16T00:00:00Z | 340 |
2021-01-17T00:00:00Z | 410 |
2021-01-18T00:00:00Z | 670 |
2021-01-19T00:00:00Z | 1010 |
2021-01-20T00:00:00Z | 680 |
2021-01-21T00:00:00Z | 650 |
2021-01-22T00:00:00Z | 790 |
2021-01-23T00:00:00Z | 270 |
2021-01-24T00:00:00Z | 430 |
2021-01-25T00:00:00Z | 740 |
2021-01-26T00:00:00Z | 450 |
2021-01-27T00:00:00Z | 710 |
2021-01-28T00:00:00Z | 870 |
2021-01-29T00:00:00Z | 1070 |
2021-01-30T00:00:00Z | 360 |
2021-01-31T00:00:00Z | 240 |
2021-02-01T00:00:00Z | 490 |
2021-02-02T00:00:00Z | 710 |
2021-02-03T00:00:00Z | 960 |
2021-02-04T00:00:00Z | 740 |
2021-02-05T00:00:00Z | 760 |
2021-02-06T00:00:00Z | 530 |
2021-02-07T00:00:00Z | 460 |
2021-02-08T00:00:00Z | 480 |
2021-02-09T00:00:00Z | 560 |
2021-02-10T00:00:00Z | 1230 |
2021-02-11T00:00:00Z | 560 |
2021-02-12T00:00:00Z | 600 |
2021-02-13T00:00:00Z | 670 |
2021-02-14T00:00:00Z | 480 |
2021-02-15T00:00:00Z | 400 |
2021-02-16T00:00:00Z | 590 |
2021-02-17T00:00:00Z | 1130 |
2021-02-18T00:00:00Z | 430 |
2021-02-19T00:00:00Z | 440 |
2021-02-20T00:00:00Z | 520 |
2021-02-21T00:00:00Z | 680 |
2021-02-22T00:00:00Z | 230 |
2021-02-23T00:00:00Z | 90 |
2021-02-24T00:00:00Z | 550 |
2021-02-25T00:00:00Z | 410 |
2021-02-26T00:00:00Z | 590 |
2021-02-27T00:00:00Z | 380 |
2021-02-28T00:00:00Z | 610 |
2021-03-01T00:00:00Z | 840 |
2021-03-02T00:00:00Z | 40 |
Points Per Group
Member Group | Points |
---|---|
Members | 99300 |
Administrators | 1000070 |
Moderators | 1900 |
Unregistered / Not Logged In | 0 |
Users Awaiting Email Confirmation | 0 |
Users Awaiting Moderation | 0 |
Super Moderators | 0 |
Banned Users | 0 |
Journal-taku | 0 |
Contributor | 36740 |
Top Contributor | 0 |
Translator | 0 |
Top Contributor 2 | 0 |
Guru Uploader | 36190 |
Graphic-taku | 1000150 |
Restricted | 0 |
Moderator 2 | 0 |
Host | 6300 |
Seiyuu | 0 |
Spooked | 0 |
Mantaku | 661198 |
Black for Halloween | 0 |
VIP | 199700 |
Unable to Post | 0 |
Scanlator | 50 |
No Ads | 0 |
No Edit Limit | 0 |
YO Author | 77750 |
Shoutaku | 0 |
Editor | 0 |
Manager | 300 |
The Reader | 0 |
Typesetter | 35100 |
VIP without badge | 0 |
Proofreader | 0 |